Major Stress Formula with Zinc, 60 Tablets
Major Stress Formula with Zinc Tabs by Major Pharmaceuticals
Color: Peach. Unflavored and Sugar-Free. Compare to Stresstabs®
FREE OF: Yeast, wheat, milk or milk derivatives, lactose, sugar, soy, artificial flavor, sodium (less than 5 mg per serving).
Model No. 700112: 60 tablets/bottle
Supplement Profile for Major Stress Formula with Zinc Tablets
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 500 mg. | 833% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 I.U. | 100% |
| Vitamin B-1 (as Thiamine Mononitrate) | 15 mg. | 1000% |
| Vitamin B-2 (Riboflavin) 10 mg. | 10 mg. | 588% |
| Niacinamide (as Vitamin B-3) | 100 mg. | 500% |
| Vitamin B-6 (as Pyridoxine HCl) | 5 mg. | 250% |
| Folic Acid | 400 mcg. | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 12 mcg. | 200% |
| Biotin | 45 mcg. | 15% |
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg. | 200% |
| Zinc (as Zinc Sulfate) | 23.9 mg. | 159% |
| Copper (as Cupric Sulfate) | 3 mg. | 150% |
OTHER INGREDIENTS: Dicalcium Phosphate, Microcrystalline Cellulose, Stearic Acid, Gelatin, Croscarmellose Sodium, Hypromellose, Magnesium Stearate, Titanium Dioxide, Magnesium Silicate, Triacetin, Mineral Oil, Silica, FD&C Yellow #6 Lake, Sodium Lauryl Sulfate, Benzyl Benzoate, Sodium Benzoate, Sorbic Acid, Methocel and Polyvinylpyrrolidone.



