Osmolite 1.5 Cal Liquid Formula
Osmolite 1.5 Cal Liquid Formula is a source of complete, balanced nutrition with a low-residue formula for tube-fed patients with increased calorie and protein needs. This formula is also for those with limited volume tolerance.
For sole-source nutrition via a feeding tube. Use under medical supervision.
- High in calories (1.5 Cal/mL) and protein (62.7 g/L) to help patients gain and maintain healthy weight.
- Meets or exceeds 100% of the RDI for 24 essential vitamins and minerals in 1500 Cal (1 Liter).
- Fat blend contains MCT oil. Patients with malabsorption may benefit from consuming a formula that contains medium-chain triglycerides (MCTs).
- Fortified with ultratrace minerals and conditionally essential nutrients—important ingredients for the tube-fed patient.
- Kosher.
- Halal.
- Gluten-free.
- Suitable for lactose intolerance.
8oz. Cans, 24/Case
Model Number: ROS-57469
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.5 | ||
| Protein, % Cal: 16.7 | ||
| Carbohydrate, % Cal: 54.3 | ||
| Fat, % Cal: 29.0 | ||
| MCT:LCT: 20:80 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1000 | ||
| Total Cal:g Nitrogen: 150:1 | ||
| Nonprotein Cal:g Nitrogen: 125:1 | ||
| Osmolality, mOsm/kg H2O: 525 | ||
| Renal Solute Load, mOsm/L: 512 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 14.9 | ||
| Fat, g: 11.6 | ||
| Carbohydrate, g: 48.2 | ||
| L-Carnitine, mg: 36 | ||
| Taurine, mg: 36 | ||
| Water, g/mL/cc: 181 | ||
| Calories: 355 | ||
| Vitamins | ||
| Vitamin A, IU: 1975† | 40 | |
| Beta-Carotene, mg: 0.81 | ||
| Vitamin D, IU: 95 | 24 | |
| Vitamin E, IU: 11 | 37 | |
| Vitamin K, mcg: 19 | 24 | |
| Vitamin C, mg: 57 | 95 | |
| Folic Acid, mcg: 190 | 48 | |
| Thiamin (Vitamin B1), mg: 0.71 | 47 | |
| Riboflavin (Vitamin B2), mg: 0.81 | 48 | |
| Vitamin B6, mg: 0.95 | 48 | |
| Vitamin B12, mcg: 2.9 | 48 | |
| Niacin, mg: 9.5 | 48 | |
| Choline, mg: 145 | Not established | |
| Biotin, mcg: 145 | 48 | |
| Pantothenic Acid, mg: 4.8 | 48 | |
| Minerals | ||
| Sodium, mg: 330 | Not established | |
| Sodium, mEq: 14.3 | ||
| Potassium, mg: 425 | Not established | |
| Potassium, mEq: 10.9 | ||
| Chloride, mg: 405 | 12 | |
| Chloride, mEq: 11.4 | ||
| Calcium, mg: 240 | 24 | |
| Phosphorus, mg: 240 | 24 | |
| Magnesium, mg: 95 | 24 | |
| Iodine, mcg: 36 | 24 | |
| Manganese, mg: 1.2 | 60 | |
| Copper, mg: 0.48 | 24 | |
| Zinc, mg: 5.5 | 37 | |
| Iron, mg: 4.3 | 24 | |
| Selenium, mcg: 17 | 24 | |
| Chromium, mcg: 29 | 24 | |
| Molybdenum, mcg: 36 | 48 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 1075 IU of vitamin A supplied by 0.81 mg of beta-carotene. | ||
Precautions
- Not for IV use.
- Not for people with galactosemia.
Water, Corn Maltodextrin, Sodium & Calcium Caseinates, High Oleic Safflower Oil, Canola Oil, Soy Protein Isolate, Medium-Chain Triglycerides, Magnesium Chloride, Potassium Citrate, Calcium Phosphate, Sodium Citrate, Soy Lecithin, Choline Chloride, Ascorbic Acid, Taurine, L-Carnitine, Carrageenan, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Beta-Carotene, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.



