Perative
Therapeutic Nutrition for Metabolic Stress, Perative is a complete, balanced, ready-to-feed formula designed for metabolically stressed patients with pressure ulcers, multiple fractures, wounds, burns, or surgery who can benefit from supplemental arginine.
- Calorically dense (1.3 Cal/mL) for the elevated energy needs of metabolically stressed patients.
- High in protein (20.5% of calories) for the elevated protein needs of metabolically stressed patients.
- Hydrolyzed, peptide-based protein for easier absorption. Well tolerated as a tube feeding.
- 1.6 g of NutraFlora® scFOS/8 fl oz (6.5 g/L and 9.8 g/1500 mL). scFOS are prebiotic soluble fibers that stimulate the growth of beneficial bacteria in the colon.
- Added arginine (8 g/L total arginine at 2.5% of total calories) for wound healing and immune support.
- Meets or exceeds 100% of the RDI for 24 vitamins and minerals in 1500 Cal (1155 mL).
- Halal.
- Kosher.
- Gluten-free.
- Suitable for lactose intolerance.
- Low-residue.
Model No. 64816: 8 oz Recloseable Containers, Case (24 ct)
| Serving Size: 8 fl oz (237 mL) | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.3 | ||
| Protein, % Cal: 20.5 | ||
| Fat, % Cal: 25.0 | ||
| Carbohydrate, % Cal: 54.5 | ||
| MCT:LCT: 40:60 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1155 | ||
| Total Cal:g Nitrogen: 122:1 | ||
| Nonprotein Cal:g Nitrogen: 97:1 | ||
| Osmolality, mOsm/kg H2O: 460 | ||
| Renal Solute Load, mOsm/L: 539 | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 15.8 | ||
| Fat, g: 8.8 | ||
| Carbohydrate, g: 42.8 | ||
| Dietary Fiber, g: 1.6† | ||
| L-Carnitine, mg: 31 | ||
| Taurine, mg: 31 | ||
| Water, g: 187 | ||
| Calories: 308 | ||
| Vitamins | ||
| Vitamin A, IU: 2055‡ | 41 | |
| Beta-Carotene, mg: 1.0 | ||
| Vitamin D, IU: 83 | 21 | |
| Vitamin E, IU: 9.3 | 31 | |
| Vitamin K, mcg: 17 | 21 | |
| Vitamin C, mg: 62 | 105 | |
| Folic Acid, mcg: 125 | 31 | |
| Thiamin (Vitamin B1), mg: 0.47 | 31 | |
| Riboflavin (Vitamin B2), mg: 0.53 | 31 | |
| Vitamin B6, mg: 0.62 | 31 | |
| Vitamin B12, mcg: 1.9 | 32 | |
| Niacin, mg: 6.2 | 31 | |
| Choline, mg: 125 | Not established | |
| Biotin, mcg: 93 | 31 | |
| Pantothenic Acid, mg: 3.1 | 31 | |
| Minerals | ||
| Sodium, mg: 245 | Not established | |
| Sodium, mEq: 10.7 | ||
| Potassium, mg: 410 | Not established | |
| Potassium, mEq: 10.5 | ||
| Chloride, mg: 390 | 11 | |
| Chloride, mEq: 11.0 | ||
| Calcium, mg: 210 | 21 | |
| Phosphorus, mg: 210 | 21 | |
| Magnesium, mg: 83 | 21 | |
| Iodine, mcg: 31 | 21 | |
| Manganese, mg: 1.1 | 55 | |
| Copper, mg: 0.42 | 21 | |
| Zinc, mg: 4.7 | 31 | |
| Iron, mg: 3.7 | 21 | |
| Selenium, mcg: 15 | 21 | |
| Chromium, mcg: 25 | 21 | |
| Molybdenum, mcg: 31 | 41 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 1.6 g of fructooligosaccharides. | ||
| ‡ 1325 IU of vitamin A activity supplied by 1.0 mg of beta-carotene. | ||
| Serving Size: 1000 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.3 | ||
| Protein, % Cal: 20.5 | ||
| Fat, % Cal: 25.0 | ||
| Carbohydrate, % Cal: 54.5 | ||
| MCT:LCT: 40:60 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1155 | ||
| Total Cal:g Nitrogen: 122:1 | ||
| Nonprotein Cal:g Nitrogen: 97:1 | ||
| Osmolality, mOsm/kg H2O: 460 | ||
| Renal Solute Load, mOsm/L: 539 | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 66.7 | ||
| Fat, g: 37.3 | ||
| Carbohydrate, g: 180.3 | ||
| Dietary Fiber, g: 6.5† | ||
| L-Carnitine, mg: 135 | ||
| Taurine, mg: 135 | ||
| Water, g: 790 | ||
| Calories: 1300 | ||
| Vitamins | ||
| Vitamin A, IU: 8675‡ | 175 | |
| Beta-Carotene, mg: 4.2 | ||
| Vitamin D, IU: 350 | 87 | |
| Vitamin E, IU: 40 | 135 | |
| Vitamin K, mcg: 70 | 87 | |
| Vitamin C, mg: 260 | 435 | |
| Folic Acid, mcg: 520 | 130 | |
| Thiamin (Vitamin B1), mg: 2.0 | 135 | |
| Riboflavin (Vitamin B2), mg: 2.3 | 135 | |
| Vitamin B6, mg: 2.6 | 130 | |
| Vitamin B12, mcg: 7.9 | 130 | |
| Niacin, mg: 27 | 135 | |
| Choline, mg: 520 | Not established | |
| Biotin, mcg: 395 | 130 | |
| Pantothenic Acid, mg: 14 | 140 | |
| Minerals | ||
| Sodium, mg: 1040 | Not established | |
| Sodium, mEq: 45.2 | ||
| Potassium, mg: 1735 | Not established | |
| Potassium, mEq: 44.4 | ||
| Chloride, mg: 1650 | 49 | |
| Chloride, mEq: 46.6 | ||
| Calcium, mg: 870 | 87 | |
| Phosphorus, mg: 870 | 87 | |
| Magnesium, mg: 350 | 87 | |
| Iodine, mcg: 135 | 90 | |
| Manganese, mg: 4.4 | 220 | |
| Copper, mg: 1.8 | 90 | |
| Zinc, mg: 20 | 135 | |
| Iron, mg: 16.0 | 89 | |
| Selenium, mcg: 61 | 87 | |
| Chromium, mcg: 105 | 87 | |
| Molybdenum, mcg: 135 | 180 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 6.6 g of fructooligosaccharides. | ||
| ‡ 5565 IU of vitamin A activity supplied by 4.2 mg of beta-carotene. | ||
| Serving Size: 1500 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.3 | ||
| Protein, % Cal: 20.5 | ||
| Fat, % Cal: 25.0 | ||
| Carbohydrate, % Cal: 54.5 | ||
| MCT:LCT: 40:60 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1155 | ||
| Total Cal:g Nitrogen: 122:1 | ||
| Nonprotein Cal:g Nitrogen: 97:1 | ||
| Osmolality, mOsm/kg H2O: 460 | ||
| Renal Solute Load, mOsm/L: 539 | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 100.0 | ||
| Fat, g: 56.0 | ||
| Carbohydrate, g: 270.4 | ||
| Dietary Fiber, g: 9.8† | ||
| L-Carnitine, mg: 200 | ||
| Taurine, mg: 200 | ||
| Water, g: 1185 | ||
| Calories: 1950 | ||
| Vitamins | ||
| Vitamin A, IU: 13005‡ | 260 | |
| Beta-Carotene, mg: 6.3 | ||
| Vitamin D, IU: 525 | 130 | |
| Vitamin E, IU: 60 | 200 | |
| Vitamin K, mcg: 105 | 130 | |
| Vitamin C, mg: 395 | 660 | |
| Folic Acid, mcg: 785 | 195 | |
| Thiamin (Vitamin B1), mg: 3.0 | 200 | |
| Riboflavin (Vitamin B2), mg: 3.4 | 200 | |
| Vitamin B6, mg: 3.9 | 195 | |
| Vitamin B12, mcg: 12.0 | 200 | |
| Niacin, mg: 40 | 200 | |
| Choline, mg: 785 | Not established | |
| Biotin, mcg: 590 | 195 | |
| Pantothenic Acid, mg: 20 | 200 | |
| Minerals | ||
| Sodium, mg: 1560 | Not established | |
| Sodium, mEq: 67.8 | ||
| Potassium, mg: 2600 | Not established | |
| Potassium, mEq: 66.7 | ||
| Chloride, mg: 2470 | 73 | |
| Chloride, mEq: 69.8 | ||
| Calcium, mg: 1305 | 130 | |
| Phosphorus, mg: 1305 | 130 | |
| Magnesium, mg: 525 | 130 | |
| Iodine, mcg: 200 | 135 | |
| Manganese, mg: 6.5 | 325 | |
| Copper, mg: 2.6 | 130 | |
| Zinc, mg: 30 | 200 | |
| Iron, mg: 24.0 | 135 | |
| Selenium, mcg: 92 | 130 | |
| Chromium, mcg: 160 | 135 | |
| Molybdenum, mcg: 200 | 265 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 9.8 g of fructooligosaccharides. | ||
| ‡ 8350 IU of vitamin A activity supplied by 6.3 mg of beta-carotene. | ||
Preparation
For Use with Enteral Feeding Set:
- Remove the dust cover from the Abbott RTH Safety Screw Cap.
- Remove the dust cover from the safety connector on the feeding set.
- Insert the safety connector into the port on the Abbott RTH Safety Screw Cap, completely pierce foil.
- Turn the safety connector clockwise until it is securely fastened.
- Close clamp on set before inverting container.
- Invert container and suspend, using the hanging ring on the bottom of the container.
- Unless a shorter hang time is specified by the set manufacturer, hang product for up to 48 hours after initial connection when clean technique and only one new set are used. Otherwise hang for no more than 24 hours.
Oral Feeding:
- May by used for total or supplemental nutrition.
- May be fed at room temperature or chilled.
Tube Feeding:
- Follow physician's instructions.
- Adjust flow rate and volume according to patient's condition and tolerance.
- Feed by pump at room temperature with an 8 Fr or larger tube? use a 10 Fr or larger tube for gravity feeding.
- Additional fluid requirements should be met by giving water between or after feedings or when flushing the tube.
- Avoid contamination during preparation and use.
Water, Corn Maltodextrin, Partially Hydrolyzed Sodium Caseinate, Whey Protein Hydrolysate, Canola Oil, Medium-Chain Triglycerides, Fructooligosaccharides, L-Arginine, Corn Oil, Magnesium Chloride, Potassium Citrate, Calcium Phosphate, Citric Acid, Soy Lecithin, Ascorbic Acid, Potassium Phosphate, Choline Chloride, Carrageenan, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Beta-Carotene, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.



