Suplena with Carb Steady Shake Drink
For People With Chronic Kidney Disease, Suplena with Carb Steady is therapeutic nutrition specifically designed for chronic kidney disease (stages 3 & 4).
Suplena® is for tube or oral feeding, and for supplemental or sole-source nutrition, and helps maintain nutritional status while adhering to their renal diets.
- Has Carb Steady carbohydrate blend designed to help manage blood glucose response.
- High in calories —1.8 Cal/mL.
- Low in protein (10% of total calories).
- Low in phosphorus, potassium, calcium and sodium.
- A good source of fiber, including prebiotics.
- Kosher. Halal. Gluten-free. Low-residue. Suitable for lactose intolerance.
Model 62088. Packaged: 8 fl-oz (237-mL) cans, 24/case.
Homemade Vanilla Ready to Drink
- Suplena w Carb Steady Shake Drink Homemade Vanilla Inst / 8 fl-oz (237-mL) can / 24 ct
| Serving Size: 8 fl oz (237 mL) | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Osmolality, mOsm/kg H2O: 780 | ||
| Renal Solute Load, mOsm/L: 344 | ||
| Nutrient Data | ||
| Protein, g: 10.6 | ||
| Fat, g: 22.7 | ||
| Saturated Fat, g: 2.0 | ||
| Trans Fat, g: 0.0 | ||
| Polyunsaturated Fat, g: 4.1 | ||
| Monounsaturated Fat, g: 16.1 | ||
| Cholesterol, mg: 5.8 | ||
| Carbohydrate, g: 46.4 | ||
| Dietary Fiber, g: 3.0 | ||
| Sugars, g: 14.8 | ||
| Glycerine, g: 2.6 | ||
| L-Carnitine, mg: 63 | ||
| Taurine, mg: 38 | ||
| Water, g: 175 | ||
| Calories: 425 | ||
| Vitamins | ||
| Vitamin A, IU: 750 | 15 | |
| Vitamin D, IU: 20 | 5 | |
| Vitamin E, IU: 23 | 77 | |
| Vitamin K, mcg: 20 | 25 | |
| Vitamin C, mg: 25 | 42 | |
| Folic Acid, mcg: 250 | 63 | |
| Vitamin B1, mg: 0.56 | 37 | |
| Vitamin B2, mg: 0.64 | 38 | |
| Vitamin B6, mg: 2.0 | 100 | |
| Vitamin B12, mcg: 2.3 | 38 | |
| Niacin, mg: 7.5 | 38 | |
| Choline, mg: 150 | Not established | |
| Biotin, mcg: 120 | 38 | |
| Pantothenic Acid, mg: 3.8 | 38 | |
| Minerals | ||
| Sodium, mg: 190 | Not established | |
| Sodium, mEq: 8.3 | ||
| Potassium, mg: 270 | Not established | |
| Potassium, mEq: 6.9 | ||
| Chloride, mg: 220 | 6 | |
| Chloride, mEq: 6.2 | ||
| Calcium, mg: 250 | 25 | |
| Phosphorus, mg: 170 | 17 | |
| Magnesium, mg: 50 | 13 | |
| Iodine, mcg: 38 | 25 | |
| Manganese, mg: 0.5 | 25 | |
| Copper, mg: 0.5 | 25 | |
| Zinc, mg: 6.4 | 43 | |
| Iron, mg: 4.5 | 25 | |
| Selenium, mcg: 18 | 26 | |
| Chromium, mcg: 30 | 25 | |
| Molybdenum, mcg: 19 | 25 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
Use under medical supervision.
Precautions
- Not for patients with galactosemia.
- Not for IV use.
Homemade Vanilla Ready to Drink
Water, Corn Maltodextrin, High Oleic Safflower Oil, Milk Protein Isolate, Isomaltulose, Sugar (Sucrose), Canola Oil, Sodium Caseinate, Glycerine, Short-Chain Fructooligosaccharides. Less than 1.0% of the Following: Soy Lecithin, Natural & Artificial Flavor, Potassium Citrate, Sodium Citrate, Magnesium Chloride, Choline Chloride, Magnesium Phosphate, Calcium Carbonate, Ascorbic Acid, L-Carnitine, Calcium Phosphate, Carrageenan, Potassium Chloride, Taurine, Salt (Sodium Chloride), Zinc Sulfate, d-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.



