Thick & Easy Thickened Kiwi Strawberry Drink
Have a little fun with variety with our great tasting Thick & Easy Thickened Kiwi Strawberry Drink.
Tested to meet NDD and IDDSI standards. These Pre-thickened beverages are time saving and consistently the same viscosity. Available in Nectar or Honey Consistency.
Unopened Shelf Life: 1 year
Availability for Thick and Easy Kiwi Strawberry Thickened Drink
| Consistency | Model No. | Packaging |
| Nectar | 27930 | 48 oz Bottles, Case (6 ct) |
| Honey | 11840 | 48 oz Bottles, Case (6 ct) |
Nutrition Profile for Thick & Easy Kiwi Strawberry Thickened Beverage
For Nectar Consistency
| Serving Size Description | GR | |
| Calories | 140.00 | |
| Calories from fat | 0.00 | |
| Total fat | 0g | 0.00% |
| Trans fat | 0.00g | |
| Cholesterol | 0.00mg | 0.00% |
| Sodium | 65.00mg | 2.71% |
| Total carbohydrates | 37.00g | 12.33% |
| Dietary fiber | 8.00g | |
| Sugar | 31.00g | |
| Protein | 0.00g | |
| Vitamin A | 0.00mg | 0.00% |
| Vitamin C | 120mg | 200.00% |
| Calcium | 20mg | 2.00% |
| Iron | 0.00mg | 0.00% |
| Saturated Fatty Acid | 0 |
For Honey Consistency
| Serving Size Description | GR | |
| Calories | 140.00 | |
| Calories from fat | 0.00 | |
| Total fat | 0g | 0.00% |
| Trans fat | 0.00g | |
| Cholesterol | 0.00mg | 0.00% |
| Sodium | 65.00mg | 2.71% |
| Total carbohydrates | 37.00g | 12.33% |
| Dietary fiber | 8.00g | |
| Sugar | 31.00g | |
| Protein | 0.00g | |
| Vitamin A | 0.00mg | 0.00% |
| Vitamin C | 120mg | 200.00% |
| Calcium | 20mg | 2.00% |
| Iron | 0.00mg | 0.00% |
| Saturated Fatty Acid | 0 |
Ingredients for Thick & Easy Kiwi Strawberry Thickened Drink
Water, Sugar, Kiwi-Strawberry Drink Base (Water, Natural and Artificial Flavors, Citric Acid, Potassium Citrate, Food Starch-Modified, Cottonseed Oil, Glycerol Ester of Wood Rosin, Caramel (Color), Concentrated Kiwi Juice, Concentrated Strawberry Juice, Potassium Sorbate (Preservative), Brominated Vegetable Oil, FD&C Red #40, FD&C Yellow #5), Xanthan Gum, Ascorbic Acid (Vitamin C), Citric Acid.



