Thick & Easy Thickened Iced Tea
Same time and get the same consistent viscosity with our good looking and great tasting Thick and Easy Ice Tea Thickened Drink. Tested to meet NDD and IDDSI standards.
Decaffeinated. Unopened Shelf Life: 270 days (9 months)
Availability for Thick & Easy Thickened Iced Tea Beverage
| Consistency | Model No. | Packaging |
| Nectar | 28259 | 4 oz Cups, Case (24 ct) |
| Honey | 32870 | 4 oz Cups, Case (24 ct) |
Nutrition Profile for Thick & Easy Iced Tea Thickened Beverage
For Nectar Consistency
| Nutrition Serving Size | 4oz | |
| Serving Size | 4oz | |
| Serving Size Description | oz | |
| Calories | 50.00 | |
| Calories from fat | 0.00 | |
| Total fat | 0g | 0.00% |
| Trans fat | 0.00g | |
| Cholesterol | 0.00mg | 0.00% |
| Sodium | 20.00mg | 0.83% |
| Total carbohydrates | 13.00g | 4.33% |
| Dietary fiber | 4.00g | |
| Sugar | 12.00g | |
| Protein | 0.00g | |
| Vitamin A | 0.00mg | 0.00% |
| Vitamin C | 60mg | 100.00% |
| Calcium | 0mg | 0.00% |
| Iron | 0.00mg | 0.00% |
| Saturated Fatty Acid | 0 |
For Honey Consistency
Nutritional Information
| Nutrition Serving Size | 4oz | |
| Serving Size | 4oz | |
| Serving Size Description | oz | |
| Calories | 60.00 | |
| Calories from fat | 0.00 | |
| Total fat | 0g | 0.00% |
| Trans fat | 0.00g | |
| Cholesterol | 0.00mg | 0.00% |
| Sodium | 35.00mg | 1.46% |
| Total carbohydrates | 14.00g | 4.67% |
| Dietary fiber | 4.00g | |
| Sugar | 12.00g | |
| Protein | 0.00g | |
| Vitamin A | 0.00mg | 0.00% |
| Vitamin C | 60mg | 100.00% |
| Calcium | 0mg | 0.00% |
| Iron | 0.00mg | 0.00% |
| Saturated Fatty Acid | 0 |
Ingredients for Thick and Easy Thickened Iced Tea
Water, Sugar, Xanthan Gum, Decaffeinated Tea Base (Black Tea Extract, Caramel Color, Natural Flavor, Potassium Sorbate (Preservative), Sodium Benzoate (Preservative), Sulfites), Citric Acid, Ascorbic Acid (Vitamin C), Natural Flavor, Caramel Color.



