Jevity 1 Cal
A fiber-fortified tube-feeding formula - Jevity 1 Cal provides protein to help support lean body mass and wound healing. Isotonic formula is beneficial for those intolerant of hyperosmolar feedings. 14.4 g of total dietary fiber/L. Fiber helps maintain normal bowel function and may be useful in the dietary management of diarrhea and constipation. Meets or exceeds 100% of the RDIs for 24 essential vitamins and minerals in 1400 Cal (1321 mL).
Available Size: 64759: 8-fl-oz (237-mL) Recloseable Container, Case (24 ct)
Please Note: Model 00143 (8 oz Can) has been discontinued and replaced with 64759 (8oz Recloseable Container). For RTH, 1000 mL (62685) and 1500 mL (62687), please call us at 1-877-929-4633.
| Serving Size: 8 fl oz (237 mL) | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.06 | ||
| Protein, % Cal: 16.7 | ||
| Carbohydrate, % Cal: 54.3 | ||
| Fat, % Cal: 29.0 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1400 | ||
| mL to Meet 100% RDIs: 1321 | ||
| Total Cal:g Nitrogen: 150:1 | ||
| Nonprotein Cal:g Nitrogen: 125:1 | ||
| Osmolality, mOsm/kg H2O: 300 | ||
| Renal Solute Load, mOsm/L: 370 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 10.4 | ||
| Fat, g: 8.2 | ||
| Carbohydrate, g: 36.5† | ||
| Dietary Fiber, g: 3.4† | ||
| L-Carnitine, mg: 28 | ||
| Taurine, mg: 28 | ||
| Water, g/mL/cc: 197 | ||
| Calories: 250 | ||
| Vitamins | ||
| Vitamin A, IU: 895 | 18 | |
| Vitamin D, IU: 72 | 18 | |
| Vitamin E, IU: 8.3 | 28 | |
| Vitamin K, mcg: 15 | 19 | |
| Vitamin C, mg: 55 | 92 | |
| Folic Acid, mcg: 110 | 28 | |
| Thiamin (Vitamin B1), mg: 0.41 | 27 | |
| Riboflavin (Vitamin B2), mg: 0.48 | 28 | |
| Vitamin B6, mg: 0.55 | 28 | |
| Vitamin B12, mcg: 1.7 | 28 | |
| Niacin, mg: 5.5 | 28 | |
| Choline, mg: 110 | Not established | |
| Biotin, mcg: 82 | 27 | |
| Pantothenic Acid, mg: 2.9 | 29 | |
| Minerals | ||
| Sodium, mg: 220 | Not established | |
| Sodium, mEq: 9.6 | ||
| Potassium, mg: 375 | Not established | |
| Potassium, mEq: 9.6 | ||
| Chloride, mg: 310 | 9 | |
| Chloride, mEq: 8.8 | 22 | |
| Calcium, mg: 215 | 22 | |
| Phosphorus, mg: 180 | 18 | |
| Magnesium, mg: 72 | 18 | |
| Iodine, mcg: 28 | 19 | |
| Manganese, mg: 0.90 | 45 | |
| Copper, mg: 0.37 | 19 | |
| Zinc, mg: 4.3 | 29 | |
| Iron, mg: 3.3 | 18 | |
| Selenium, mcg: 13 | 19 | |
| Chromium, mcg: 22 | 18 | |
| Molybdenum, mcg: 28 | 37 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 3.4 g of total dietary fiber from soy fiber. | ||
| Serving Size: 1000 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.06 | ||
| Protein, % Cal: 16.7 | ||
| Carbohydrate, % Cal: 54.3 | ||
| Fat, % Cal: 29.0 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1400 | ||
| mL to Meet 100% RDIs: 1321 | ||
| Total Cal:g Nitrogen: 150:1 | ||
| Nonprotein Cal:g Nitrogen: 125:1 | ||
| Osmolality, mOsm/kg H2O: 300 | ||
| Renal Solute Load, mOsm/L: 370 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 44.3 | ||
| Fat, g: 34.7 | ||
| Carbohydrate, g: 154.7† | ||
| Dietary Fiber, g: 14.4† | ||
| L-Carnitine, mg: 115 | ||
| Taurine, mg: 115 | ||
| Water, g/mL/cc: 835 | ||
| Calories: 1060 | ||
| Vitamins | ||
| Vitamin A, IU: 3790 | 76 | |
| Vitamin D, IU: 305 | 76 | |
| Vitamin E, IU: 35 | 115 | |
| Vitamin K, mcg: 61 | 76 | |
| Vitamin C, mg: 230 | 385 | |
| Folic Acid, mcg: 455 | 115 | |
| Thiamin (Vitamin B1), mg: 1.7 | 115 | |
| Riboflavin (Vitamin B2), mg: 2.0 | 120 | |
| Vitamin B6, mg: 2.3 | 115 | |
| Vitamin B12, mcg: 6.9 | 115 | |
| Niacin, mg: 23 | 115 | |
| Choline, mg: 455 | Not established | |
| Biotin, mcg: 345 | 115 | |
| Pantothenic Acid, mg: 12 | 120 | |
| Minerals | ||
| Sodium, mg: 930 | Not established | |
| Sodium, mEq: 40.4 | ||
| Potassium, mg: 1570 | Not established | |
| Potassium, mEq: 40.2 | ||
| Chloride, mg: 1310 | 39 | |
| Chloride, mEq: 37.0 | ||
| Calcium, mg: 910 | 91 | |
| Phosphorus, mg: 760 | 76 | |
| Magnesium, mg: 305 | 76 | |
| Iodine, mcg: 115 | 77 | |
| Manganese, mg: 3.8 | 190 | |
| Copper, mg: 1.6 | 80 | |
| Zinc, mg: 18 | 120 | |
| Iron, mg: 14 | 78 | |
| Selenium, mcg: 54 | 77 | |
| Chromium, mcg: 91 | 76 | |
| Molybdenum, mcg: 115 | 155 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 14.4 g of total dietary fiber from soy fiber. | ||
| Serving Size: 1500 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.06 | ||
| Protein, % Cal: 16.7 | ||
| Carbohydrate, % Cal: 54.3 | ||
| Fat, % Cal: 29.0 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1400 | ||
| mL to Meet 100% RDIs: 1321 | ||
| Total Cal:g Nitrogen: 150:1 | ||
| Nonprotein Cal:g Nitrogen: 125:1 | ||
| Osmolality, mOsm/kg H2O: 300 | ||
| Renal Solute Load, mOsm/L: 370 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 10/8 | ||
| Nutrient Data | ||
| Protein, g: 66.4 | ||
| Fat, g: 52.1 | ||
| Carbohydrate, g: 231.9† | ||
| Dietary Fiber, g: 21.6† | ||
| L-Carnitine, mg: 175 | ||
| Taurine, mg: 175 | ||
| Water, g/mL/cc: 1244 | ||
| Calories: 1590 | ||
| Vitamins | ||
| Vitamin A, IU: 5690 | 115 | |
| Vitamin D, IU: 460 | 115 | |
| Vitamin E, IU: 53 | 175 | |
| Vitamin K, mcg: 92 | 115 | |
| Vitamin C, mg: 345 | 575 | |
| Folic Acid, mcg: 690 | 175 | |
| Thiamin (Vitamin B1), mg: 2.6 | 175 | |
| Riboflavin (Vitamin B2), mg: 3.0 | 175 | |
| Vitamin B6, mg: 3.5 | 175 | |
| Vitamin B12, mcg: 11 | 185 | |
| Niacin, mg: 35 | 175 | |
| Choline, mg: 685 | Not established | |
| Biotin, mcg: 520 | 175 | |
| Pantothenic Acid, mg: 18 | 180 | |
| Minerals | ||
| Sodium, mg: 1400 | Not established | |
| Sodium, mEq: 60.9 | ||
| Potassium, mg: 2360 | Not established | |
| Potassium, mEq: 60.5 | ||
| Chloride, mg: 1970 | 58 | |
| Chloride, mEq: 55.6 | ||
| Calcium, mg: 1370 | 135 | |
| Phosphorus, mg: 1140 | 115 | |
| Magnesium, mg: 460 | 115 | |
| Iodine, mcg: 175 | 115 | |
| Manganese, mg: 5.7 | 285 | |
| Copper, mg: 2.4 | 120 | |
| Zinc, mg: 27 | 180 | |
| Iron, mg: 21 | 115 | |
| Selenium, mcg: 81 | 115 | |
| Chromium, mcg: 140 | 115 | |
| Molybdenum, mcg: 175 | 235 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 21.6 g of total dietary fiber from soy fiber. | ||
- Complete, Balanced Nutrition® for long-term tube feeding.
- 14.4 g of total dietary fiber/L. Fiber helps maintain normal bowel function and may be useful in the dietary management of diarrhea and constipation.
- Meets or exceeds 100% of the RDI for 24 essential vitamins and minerals in 1400 Cal (1321 mL).
- Isotonic formula is beneficial for those intolerant of hyperosmolar feedings.
- Gluten-free; suitable for lactose intolerance.
- Halal.
- Kosher.
Precautions
- Not for IV use.
- Not for patients with galactosemia.
Ingredients for Jevity 1.0 Cal Nutritional Supplement
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Soy Fiber, Soy Protein Isolate, Canola Oil, Corn Oil, Medium-Chain Triglycerides, Calcium Phosphate, Potassium Citrate, Magnesium Chloride, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Magnesium Phosphate, Potassium Chloride, Carrageenan, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.Contains milk and soy ingredients.



