Jevity 1.5 Cal
Calorically dense, Complete, Balanced High Protein Nutrition with Fiber, Jevity 1.5 Cal Tube Feeding Formula can help tube-fed patients gain and maintain healthy weight. The 22 gram of dietary fiber per liter helps with meeting daily fiber needs which moderate bowel function.
Jevity 1.5 Cal Nutrition is supplemental or sole-source nutrition for tube feeding, and may be used for oral feeding of patients with altered taste perception.
Jevity 1.5 Cal Supplement features:
- Concentrated calories (1.5 Cal/mL) to help tube-fed patients gain and maintain healthy weight.
- 22 g of dietary fiber in 1 liter (12 g of a patented soluble and insoluble fiber blend and 10 g of fructooligosaccharides [scFOS]), which helps meet daily fiber needs. Fiber helps moderate bowel function.
- Includes 15 g NutraFlora® scFOS®/1500 mL. scFOS are prebiotics that stimulate the growth of beneficial bacteria in the colon.
- Meets or exceeds 100% of the RDIs for 24 essential vitamins & minerals in 1500 Cal (1 liter).
- Kosher.
- Lactose- and gluten-free.
- All Jevity formulas are unflavored.
Availability for the Jevity 1.5 Cal Formula
| Model No. | Size | Flavor | Packaging |
| 64628 | 8 fl oz | Unflavored | Case (24 Recloseable Containers) |
| 62681 | 1000 mL | Unflavored | Case (8 RTH Containers) |
Note: The Recloseable Containers (64628) replace the Cans (57333).
| Serving Size: 8 fl oz (237 mL) | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.5 | ||
| Protein, % Cal: 17.0 | ||
| Carbohydrate, % Cal: 53.6 | ||
| Fat, % Cal: 29.4 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1000 | ||
| Total Cal:g Nitrogen: 147:1 | ||
| Nonprotein Cal:g Nitrogen: 122:1 | ||
| Osmolality, mOsm/kg H2O: 525 | ||
| Renal Solute Load, mOsm/L: 518 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 12/10 | ||
| Nutrient Data | ||
| Protein, g: 15.1 | ||
| Fat, g: 11.8 | ||
| Carbohydrate, g: 51.1 | ||
| Dietary Fiber, g: 5.3† | ||
| L-Carnitine, mg: 36 | ||
| Taurine, mg: 36 | ||
| Water, g/mL/cc: 180 | ||
| Calories: 355 | ||
| Vitamins | ||
| Vitamin A, IU: 1185 | 24 | |
| Vitamin D, IU: 95 | 24 | |
| Vitamin E, IU: 11 | 37 | |
| Vitamin K, mcg: 19 | 24 | |
| Vitamin C, mg: 72 | 120 | |
| Folic Acid, mcg: 145 | 36 | |
| Thiamin (Vitamin B1), mg: 0.54 | 36 | |
| Riboflavin (Vitamin B2), mg: 0.61 | 36 | |
| Vitamin B6, mg: 0.72 | 36 | |
| Vitamin B12, mcg: 2.2 | 37 | |
| Niacin, mg: 7.2 | 36 | |
| Choline, mg: 145 | Not established | |
| Biotin, mcg: 110 | 37 | |
| Pantothenic Acid, mg: 3.6 | 37 | |
| Minerals | ||
| Sodium, mg: 330 | Not established | |
| Sodium, mEq: 14.3 | ||
| Potassium, mg: 510 | Not established | |
| Potassium, mEq: 13.1 | ||
| Chloride, mg: 320 | 9 | |
| Chloride, mEq: 9.0 | ||
| Calcium, mg: 285 | 29 | |
| Phosphorus, mg: 285 | 29 | |
| Magnesium, mg: 95 | 24 | |
| Iodine, mcg: 36 | 24 | |
| Manganese, mg: 1.2 | 60 | |
| Copper, mg: 0.48 | 24 | |
| Zinc, mg: 5.4 | 36 | |
| Iron, mg: 4.3 | 24 | |
| Selenium, mcg: 17 | 24 | |
| Chromium, mcg: 29 | 24 | |
| Molybdenum, mcg: 36 | 48 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 2.9 g of total dietary fiber from a unique fiber blend and 2.4 g of fructooligosaccharides. | ||
| Serving Size: 1000 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.5 | ||
| Protein, % Cal: 17.0 | ||
| Carbohydrate, % Cal: 53.6 | ||
| Fat, % Cal: 29.4 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1000 | ||
| Total Cal:g Nitrogen: 147:1 | ||
| Nonprotein Cal:g Nitrogen: 122:1 | ||
| Osmolality, mOsm/kg H2O: 525 | ||
| Renal Solute Load, mOsm/L: 518 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 12/10 | ||
| Nutrient Data | ||
| Protein, g: 63.8 | ||
| Fat, g: 49.8 | ||
| Carbohydrate, g: 215.7 | ||
| Dietary Fiber, g: 22.0† | ||
| L-Carnitine, mg: 150 | ||
| Taurine, mg: 150 | ||
| Water, g/mL/cc: 760 | ||
| Calories: 1500 | ||
| Vitamins | ||
| Vitamin A, IU: 5000 | 100 | |
| Vitamin D, IU: 400 | 100 | |
| Vitamin E, IU: 45 | 150 | |
| Vitamin K, mcg: 80 | 100 | |
| Vitamin C, mg: 300 | 500 | |
| Folic Acid, mcg: 600 | 150 | |
| Thiamin (Vitamin B1), mg: 2.3 | 155 | |
| Riboflavin (Vitamin B2), mg: 2.6 | 155 | |
| Vitamin B6, mg: 3.0 | 150 | |
| Vitamin B12, mcg: 9.0 | 150 | |
| Niacin, mg: 30 | 150 | |
| Choline, mg: 600 | Not established | |
| Biotin, mcg: 450 | 150 | |
| Pantothenic Acid, mg: 15 | 150 | |
| Minerals | ||
| Sodium, mg: 1400 | Not established | |
| Sodium, mEq: 60.9 | ||
| Potassium, mg: 2150 | Not established | |
| Potassium, mEq: 55.1 | ||
| Chloride, mg: 1360 | 40 | |
| Chloride, mEq: 38.4 | 120 | |
| Calcium, mg: 1200 | 120 | |
| Phosphorus, mg: 1200 | 100 | |
| Magnesium, mg: 400 | 100 | |
| Iodine, mcg: 150 | 100 | |
| Manganese, mg: 5.0 | 250 | |
| Copper, mg: 2.0 | 100 | |
| Zinc, mg: 23 | 155 | |
| Iron, mg: 18 | 100 | |
| Selenium, mcg: 70 | 100 | |
| Chromium, mcg: 120 | 100 | |
| Molybdenum, mcg: 150 | 200 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 12.0 g of total dietary fiber from a unique fiber blend and 10.0 g of fructooligosaccharides. | ||
| Serving Size: 1500 mL | ||
| Amount Per Serving | % DV | % RDI* |
| Characteristics | ||
| Nutrient Density, Cal/mL: 1.5 | ||
| Protein, % Cal: 17.0 | ||
| Carbohydrate, % Cal: 53.6 | ||
| Fat, % Cal: 29.4 | ||
| MCT:LCT: 19:81 | ||
| Cal to Meet 100% RDIs: 1500 | ||
| mL to Meet 100% RDIs: 1000 | ||
| Total Cal:g Nitrogen: 147:1 | ||
| Nonprotein Cal:g Nitrogen: 122:1 | ||
| Osmolality, mOsm/kg H2O: 525 | ||
| Renal Solute Load, mOsm/L: 518 | ||
| Viscosity: Nectar-Like (Room Temperature and Chilled) | ||
| Minimum Tube Size for Gravity/Pump Feeding (Fr): 12/10 | ||
| Nutrient Data | ||
| Protein, g: 95.7 | ||
| Fat, g: 74.7 | ||
| Carbohydrate, g: 323.6 | ||
| Dietary Fiber, g: 33.0† | ||
| L-Carnitine, mg: 225 | ||
| Taurine, mg: 225 | ||
| Water, g/mL/cc: 1140 | ||
| Calories: 2250 | ||
| Vitamins | ||
| Vitamin A, IU: 7500 | 150 | |
| Vitamin D, IU: 600 | 150 | |
| Vitamin E, IU: 68 | 225 | |
| Vitamin K, mcg: 120 | 150 | |
| Vitamin C, mg: 450 | 750 | |
| Folic Acid, mcg: 900 | 225 | |
| Thiamin (Vitamin B1), mg: 3.4 | 225 | |
| Riboflavin (Vitamin B2), mg: 3.9 | 230 | |
| Vitamin B6, mg: 4.5 | 225 | |
| Vitamin B12, mcg: 14 | 235 | |
| Niacin, mg: 45 | 225 | |
| Choline, mg: 900 | Not established | |
| Biotin, mcg: 675 | 225 | |
| Pantothenic Acid, mg: 23 | 230 | |
| Minerals | ||
| Sodium, mg: 2100 | Not established | |
| Sodium, mEq: 91.3 | ||
| Potassium, mg: 3225 | Not established | |
| Potassium, mEq: 82.7 | ||
| Chloride, mg: 2040 | 60 | |
| Chloride, mEq: 57.6 | ||
| Calcium, mg: 1800 | 180 | |
| Phosphorus, mg: 1800 | 180 | |
| Magnesium, mg: 600 | 150 | |
| Iodine, mcg: 225 | 150 | |
| Manganese, mg: 7.5 | 375 | |
| Copper, mg: 3.0 | 150 | |
| Zinc, mg: 34 | 225 | |
| Iron, mg: 27 | 150 | |
| Selenium, mcg: 105 | 150 | |
| Chromium, mcg: 180 | 150 | |
| Molybdenum, mcg: 225 | 300 | |
| * RDI percentages for adults and children 4 or more years of age. | ||
| † 18.0 g of total dietary fiber from a unique fiber blend and 15.0 g of fructooligosaccharides. | ||
Precautions
- Not for IV use.
- Not for people with galactosemia.
Preparation
Instructions for Use: Ready-To-Hang Container
All liquid medical foods, regardless of type of administration system, require careful handling because they can support microbial growth. Follow these instructions for clean technique and proper setup to reduce the potential for microbial contamination. NOTE: Failure to follow theInstructions for Useincreases the potential for microbial contamination and may reduce hangtime.
- Pump feeding is recommended; use an 10 Fr or larger tube. If gravity feeding use a 12 Fr or larger tube.
- Administer product at room temperature.
- THOROUGHLY wash hands with soap and water before handling container or feeding set.
- Turn container upside down and SHAKE VIGOROUSLY, using a twisting motion for at least 10 seconds.
- DO NOT touch any part of the container or feeding set that comes into contact with the formula.
- When initiating feeding, follow physician's instructions. Adjust flow rate and volume according to patient's condition and tolerance.
- Additional fluid requirements should be met by giving water between or after feedings or when flushing the tube.
- Always follow directions for use provided with feeding set.
Oral Feeding:
- May by used for total or supplemental nutrition.
- May be fed at room temperature or chilled.
Tube Feeding:
- Follow physician's instructions.
- Adjust flow rate and volume according to patient's condition and tolerance.
- Feed at room temperature.
- Pump feeding is recommended; use an 10 Fr or larger tube. For gravity feeding use a 12 Fr or larger tube.
- Additional fluid requirements should be met by giving water between or after feedings or when flushing the tube.
- Avoid contamination during preparation and use.
Ingredients
- Jevity 1.5 Cal Ready-To- Hang / 1 L-Bottle / Case of 8
- Jevity 1.5 Cal Ready-To-Hang / 1.5 L-Bottle / Case of 6
- Jevity 1.5 Cal Ready-to-Drink / 8-fl-oz Recloseable Containers / Case of 24
Water, Corn Maltodextrin, Corn Syrup Solids, Sodium & Calcium Caseinates, Canola Oil, Corn Oil, Soy Protein Isolate, Fructooligosaccharides, Medium-Chain Triglycerides, Oat Fiber, Soy Fiber, Potassium Citrate, Calcium Phosphate, Gum Arabic, Sodium Citrate, Magnesium Phosphate, Soy Lecithin, Magnesium Chloride, Carboxymethylcellulose, Ascorbic Acid, Choline Chloride, Potassium Chloride, Taurine, L-Carnitine, Zinc Sulfate, dl-Alpha-Tocopheryl Acetate, Ferrous Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Cupric Sulfate, Thiamine Chloride Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Folic Acid, Biotin, Chromium Chloride, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Cyanocobalamin, and Vitamin D3.
Contains milk and soy ingredients.



